<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Edwards Media &#187; Jacinda Ardern</title>
	<atom:link href="http://brianedwardsmedia.co.nz/tag/jacinda-ardern/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianedwardsmedia.co.nz</link>
	<description>A sense of humour is just common sense dancing.</description>
	<lastBuildDate>Thu, 11 Jan 2018 02:58:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Is this Democracy?</title>
		<link>http://brianedwardsmedia.co.nz/2017/10/is-this-democracy/</link>
		<comments>http://brianedwardsmedia.co.nz/2017/10/is-this-democracy/#comments</comments>
		<pubDate>Thu, 12 Oct 2017 03:37:47 +0000</pubDate>
		<dc:creator><![CDATA[BE]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Bill English]]></category>
		<category><![CDATA[Jacinda Ardern]]></category>
		<category><![CDATA[Winston Peters]]></category>

		<guid isPermaLink="false">http://brianedwardsmedia.co.nz/?p=9982</guid>
		<description><![CDATA[As I write this Winston Peters may or may not have made up his mind whether to go with Bill or Jacinda. How many brain cells to you have to lose in order to regard MMP as a workable and satisfactory form of democracy. One egotist &#8211; I would have used a stronger term but [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As I write this Winston Peters may or may not have made up his mind whether to go with Bill or Jacinda. How many brain cells to you have to lose in order to regard MMP as a workable and satisfactory form of democracy. One egotist &#8211; I would have used a stronger term but my wife says it would be defamatory &#8211; one egotist is offered the keys to the kingdom and gratefully, if not graciously, accepts. And this is the third time it has happened.</p>
<p>This is not democracy; this borders on autocracy. Only the names of the powerbrokers change. When the leaders of the two largest parties in the country have to go cap in hand to the joker in the pack in order to govern, something is very amiss with the system. This might not be the case if the joker in the pack were motivated by altruism on behalf of the citizenry. But that really is stretching credibility.</p>
<p>It’s fun though. No denying Winston really is a hoot. So that’s all right then. Isn’t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianedwardsmedia.co.nz/2017/10/is-this-democracy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Labour&#8217;s New Tax Plan: A Helluva Lot to Ask</title>
		<link>http://brianedwardsmedia.co.nz/2017/09/labour-new-tax-plan-a-helluva-lot-to-ask/</link>
		<comments>http://brianedwardsmedia.co.nz/2017/09/labour-new-tax-plan-a-helluva-lot-to-ask/#comments</comments>
		<pubDate>Sat, 16 Sep 2017 01:27:23 +0000</pubDate>
		<dc:creator><![CDATA[BE]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Jacinda Ardern]]></category>
		<category><![CDATA[John Armstrong]]></category>

		<guid isPermaLink="false">http://brianedwardsmedia.co.nz/?p=9964</guid>
		<description><![CDATA[I&#8217;m a huge fan of Herald political commentator John Armstrong. His writing is superb, his analysis invariably astute and his objectivity beyond question. The proof of this is that he pleases and offends Right, Left and Centre in equal measure. So I was surprised by his column this morning which is an unqualified assault on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a huge fan of <em>Herald</em> political commentator John Armstrong. His writing is superb, his analysis invariably astute and his objectivity beyond question. The proof of this is that he pleases and offends Right, Left and Centre in equal measure.</p>
<p>So I was surprised by his column this morning which is an unqualified assault on Jacinda Ardern&#8217;s announcement that she will not release Labour&#8217;s tax policy until after the 2017 election.</p>
<p>This morning&#8217;s column headline left little doubt of what was to come:</p>
<p>&#8220;HOW JACINDA&#8217;S CUNNING PLAN FELL APART&#8221;</p>
<p>And the subhead removed any doubt of what was to come:</p>
<p>&#8220;&#8216;Let&#8217;s not do that&#8217; becomes Labour&#8217;s motto as tax nips the party&#8217;s ankles.&#8221;</p>
<p>Armstrong begins:</p>
<p>&#8220;Like the sands through the hourglass &#8211; it has taken just four short weeks for Jacinda Ardern&#8217;s &#8216;campaign of our lives&#8217; to become more akin to<em> The Days of our Lives</em>.</p>
<p>&#8220;Labour&#8217;s Wonder Woman has found herself cast in a long running soap opera &#8211; but not as a super hero.&#8221;</p>
<p>Read it here:</p>
<p><a href="http://nzh.tw/11922858"> http://nzh.tw/11922858</a></p>
<p>Well, in short, I think Armstrong is absolutely right. Given the relevance of taxation policy, directly or indirectly, to the lives of every man, woman and child in this country, it is simply outrageous to say, &#8220;Not telling! Not even a hint! You&#8217;ll just have to trust us till after the election. Long after!&#8221;</p>
<p>Well of course you could read their current policy. And that would be fine if the Leader of the Opposition could guarantee that it won&#8217;t change between now and the 2020 election. But she can&#8217;t/won&#8217;t do that either.</p>
<p>So here&#8217;s what this boils down to.</p>
<p>Jacinda wants you to make her Prime Minister of New Zealand this year. I&#8217;m assuming that she has some opinion in her head of our current tax system, whether it benefits or disadvantages most New Zealanders. For the answer to that question she refers us to Labour&#8217;s current tax policy which she says will not change without a mandate from New Zealanders at the next election in 2020. She&#8217;s saying, &#8216;Give me almost three years in office as Prime Minister before I even disclose my ideal tax regime. In the meantime here&#8217;s a taste.</p>
<p>Seems to me that&#8217;s a helluva lot to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianedwardsmedia.co.nz/2017/09/labour-new-tax-plan-a-helluva-lot-to-ask/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Newshub Debate</title>
		<link>http://brianedwardsmedia.co.nz/2017/09/thoughts-on-the-newshub-debate/</link>
		<comments>http://brianedwardsmedia.co.nz/2017/09/thoughts-on-the-newshub-debate/#comments</comments>
		<pubDate>Tue, 05 Sep 2017 00:55:52 +0000</pubDate>
		<dc:creator><![CDATA[BE]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Bill English]]></category>
		<category><![CDATA[Helen Clark]]></category>
		<category><![CDATA[Jacinda Ardern]]></category>
		<category><![CDATA[Michael Hirschfeld]]></category>
		<category><![CDATA[Paddy Gower]]></category>

		<guid isPermaLink="false">http://brianedwardsmedia.co.nz/?p=9947</guid>
		<description><![CDATA[I was standing in for Kim Hill on National Radio. On that morning&#8217;s guest list was the Leader of the Opposition Helen Clark. Her &#8216;preferred prime minister&#8217; ratings at the time were dire. Towards the end of the interview I said to her, &#8220;You don&#8217;t look very happy.&#8221; Not long afterwards I had a call [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://brianedwardsmedia.co.nz/2017/09/thoughts-on-the-newshub-debate/jacinda-ardern-bill-english/" rel="attachment wp-att-9948"><img class="aligncenter size-medium wp-image-9948" src="http://brianedwardsmedia.co.nz/wp-content/uploads/2017/09/Jacinda-Ardern-Bill-English-300x172.jpg" alt="Jacinda Ardern  Bill English" width="300" height="172" /></a></p>
<p>I was standing in for Kim Hill on National Radio. On that morning&#8217;s guest list was the Leader of the Opposition Helen Clark. Her &#8216;preferred prime minister&#8217; ratings at the time were dire. Towards the end of the interview I said to her, &#8220;You don&#8217;t look very happy.&#8221;</p>
<p>Not long afterwards I had a call from Helen&#8217;s office asking if I could come over for a chat. The possibility of Callingham &amp; Edwards giving Helen some media advice was discussed. To my eternal shame my reply was tha<span class="text_exposed_show">t I was unsure whether she &#8216;could be fixed&#8217;.</span></p>
<div class="text_exposed_show">
<p>My closest friend at the time was Michael Hirschfeld, then President of the Labour Party. We talked. Michael later brokered a one-off training session with Helen. We looked at tapes of several of her previous TV interviews. In most of them she was overly formal, spoke too loudly and barked.</p>
<p>We explained that the television interview is an intimate, close-up affair and suggested that she speak more quietly and in a more personal tone.</p>
<p>We had a second go.</p>
<p>We&#8217;ve trained a helluva lot of people. But Helen was/is the fastest learner by a country mile. She would have won the 1996 election were it not for Winston Peters.</p>
<p>I&#8217;m telling this story because I was reminded of those events as I watched last night&#8217;s debate between English and Ardern. English was his usual amiable self. He spoke quietly and calmly and showed virtually no sign of being fazed.</p>
<p>Jacinda was more abrasive, more combative, generally louder and occasionally shrill. A kinder interpretation would be to say that she was more passionate.</p>
<p>From a quick read of this morning&#8217;s papers the majority view appears to be that English won the debate. Ms Ardern doesn&#8217;t want my advice but here it is anyway: Even when you are debating in front of a large and sometimes voluble studio audience, the audience that really matters consists of small groups of people sitting at home in their living rooms distractedly watching the box. Television is an intimate medium. Treat it like a town hall meeting at your peril.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brianedwardsmedia.co.nz/2017/09/thoughts-on-the-newshub-debate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>She Gave Him His Due</title>
		<link>http://brianedwardsmedia.co.nz/2017/09/she-gave-him-his-due/</link>
		<comments>http://brianedwardsmedia.co.nz/2017/09/she-gave-him-his-due/#comments</comments>
		<pubDate>Thu, 31 Aug 2017 23:44:33 +0000</pubDate>
		<dc:creator><![CDATA[BE]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Bill English]]></category>
		<category><![CDATA[Jacinda Ardern]]></category>

		<guid isPermaLink="false">http://brianedwardsmedia.co.nz/?p=9938</guid>
		<description><![CDATA[Who won? Well, I&#8217;d give it to Ardern. But not by much. And not really because her arguments were more telling or she scored more points. Sporting analogies aren&#8217;t really my thing. I&#8217;m my own sports free zone. But for once I can&#8217;t find anything more apt to say than that, throughout the debate, Jacinda [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://brianedwardsmedia.co.nz/2017/08/you-cant-win-baby/img_1130/" rel="attachment wp-att-9884"><img class="aligncenter size-medium wp-image-9884" src="http://brianedwardsmedia.co.nz/wp-content/uploads/2017/08/IMG_1130-300x187.jpg" alt="IMG_1130" width="300" height="187" /></a></p>
<p>Who won? Well, I&#8217;d give it to Ardern. But not by much. And not really because her arguments were more telling or she scored more points. Sporting analogies aren&#8217;t really my thing. I&#8217;m my own sports free zone. But for once I can&#8217;t find anything more apt to say than that, throughout the debate, Jacinda played the ball and not the man. And more than that, she was generous to her opponent. She gave him his due. SHE GAVE HIM HIS DUE! Wow! That&#8217;s not just new, that&#8217;s revolutionary. And inspiring. And probably unanswerable. Bring on the next debate!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianedwardsmedia.co.nz/2017/09/she-gave-him-his-due/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Relentless Positivity</title>
		<link>http://brianedwardsmedia.co.nz/2017/08/on-relentless-positivity/</link>
		<comments>http://brianedwardsmedia.co.nz/2017/08/on-relentless-positivity/#comments</comments>
		<pubDate>Sun, 06 Aug 2017 21:14:44 +0000</pubDate>
		<dc:creator><![CDATA[BE]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Barry Crump]]></category>
		<category><![CDATA[Jacinda Ardern]]></category>
		<category><![CDATA[Jessica Mutch]]></category>
		<category><![CDATA[Kelvin Davis]]></category>

		<guid isPermaLink="false">http://brianedwardsmedia.co.nz/?p=9900</guid>
		<description><![CDATA[The new Leader of the Opposition has undertaken to be &#8216;relentlessly positive&#8217; between now and the Election in September. If her appearance on yesterday&#8217;s &#8216;Q &#38; A&#8217; with Deputy Leader Kelvin Davis is anything to go by, his role is to be &#8216;relentlessly negative&#8217;. &#8216;Relentless&#8217; is generally a negative term: &#8216;relentless rain, relentless suffering&#8217; etc. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://brianedwardsmedia.co.nz/?attachment_id=9899" rel="attachment wp-att-9899"><img class="aligncenter size-medium wp-image-9899" src="http://brianedwardsmedia.co.nz/wp-content/uploads/2017/08/IMG_1136-300x225.jpg" alt="IMG_1136" width="300" height="225" /></a></p>
<p>The new Leader of the Opposition has undertaken to be &#8216;relentlessly positive&#8217; between now and the Election in September.</p>
<p>If her appearance on yesterday&#8217;s &#8216;Q &amp; A&#8217; with Deputy Leader Kelvin Davis is anything to go by, his role is to be &#8216;relentlessly negative&#8217;.</p>
<p>&#8216;Relentless&#8217; is generally a negative term: &#8216;relentless rain, relentless suffering&#8217; etc. One would not commonly refer to &#8216;relentless good weather&#8217; or &#8216;relentless happiness&#8217;. The same is true of &#8216;relentlessly positive&#8217;. It sounds incongruous, fake.</p>
<p>To illustrate her relentless positivity, Jacinda Ardern smiled relentlessly during her interview with Jessica Mutch on yesterday&#8217;s Q &amp;A. That seemed incongruous too, with &#8216;fake&#8217; not far behind.</p>
<p>Between now and September Jacinda will be relentlessly feted by her adoring supporters. It will be tempting for her to hear little else. I would counsel against that. That dry, laconic, southern man currently running the show comes pretty close to the Kiwi version of the ideal joker. He wouldn&#8217;t have looked out of place in the front passenger seat with Barry Crump.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianedwardsmedia.co.nz/2017/08/on-relentless-positivity/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Win, Baby.</title>
		<link>http://brianedwardsmedia.co.nz/2017/08/you-cant-win-baby/</link>
		<comments>http://brianedwardsmedia.co.nz/2017/08/you-cant-win-baby/#comments</comments>
		<pubDate>Tue, 01 Aug 2017 22:12:32 +0000</pubDate>
		<dc:creator><![CDATA[BE]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Helen Clark]]></category>
		<category><![CDATA[Jacinda Ardern]]></category>

		<guid isPermaLink="false">http://brianedwardsmedia.co.nz/?p=9883</guid>
		<description><![CDATA[It&#8217;s been interesting, if not exactly cheering, to note that, within hours of her winning the job of leading the Labour Party, the possibility that Jacinda Ardern might conceive a child while in office has been advanced as an impediment to her ability to be an effective Prime Minister. Precisely the opposite argument was advanced [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://brianedwardsmedia.co.nz/2017/08/you-cant-win-baby/img_1130/" rel="attachment wp-att-9884"><img class="aligncenter size-medium wp-image-9884" src="http://brianedwardsmedia.co.nz/wp-content/uploads/2017/08/IMG_1130-300x187.jpg" alt="IMG_1130" width="300" height="187" /></a></p>
<p>It&#8217;s been interesting, if not exactly cheering, to note that, within hours of her winning the job of leading the Labour Party, the possibility that Jacinda Ardern might conceive a child while in office has been advanced as an impediment to her ability to be an effective Prime Minister.</p>
<p>Precisely the opposite argument was advanced by the Right about Helen Clark when she entered Parliament and as she rose to prominence as a potential party leader. Her choice not to have children was not only held against her but interpreted and expressed in the most cruel fashion as evidence that she was an unnatural woman and, in all probability, a lesbian.</p>
<p>One might have thought that Helen&#8217;s subsequent career might have put paid to this level of chauvinistic prejudice but it seems not. As the French have it: Plus ca change, plus c&#8217;est la meme chose. The more things change the more they remain the same.</p>
<p>You can&#8217;t win, baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianedwardsmedia.co.nz/2017/08/you-cant-win-baby/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why my money&#8217;s on David Parker. And why Labour&#8217;s should be as well!</title>
		<link>http://brianedwardsmedia.co.nz/2014/10/why-my-moneys-on-david-parker-and-why-labours-should-be-as-well/</link>
		<comments>http://brianedwardsmedia.co.nz/2014/10/why-my-moneys-on-david-parker-and-why-labours-should-be-as-well/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 04:26:13 +0000</pubDate>
		<dc:creator><![CDATA[BE]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Andrew Little]]></category>
		<category><![CDATA[David Parker]]></category>
		<category><![CDATA[Grant Robertson]]></category>
		<category><![CDATA[Jacinda Ardern]]></category>
		<category><![CDATA[John Key]]></category>
		<category><![CDATA[Labour Leadership Contest; Nanaia Mahuta]]></category>

		<guid isPermaLink="false">http://brianedwardsmedia.co.nz/?p=8992</guid>
		<description><![CDATA[OK, eventually you have to put your money where your mouth is. So who, of the four declared contestants &#8211; Nanaia Mahuta, Grant Robertson, Andrew Little and David Parker &#8211;  should, in my opinion, win the Labour leadership contest? And let’s be clear: the only criterion for the job is that that person should have [&#8230;]]]></description>
